This product and all its variants will be removed from your cart. If you change your mind, you'll need to add it again.
MEN'S SHIRT FOR TAILS
Contact Information
Choose how to download the product data sheet. You can include your company's information and logo.
Details
Description and care
Description and care
Experience distinction with our Men's Special Frac Shirt, crafted in exquisite shirt poplin with a blend of 65% polyester and 35% cotton. This unique garment, available in impeccable white, is tailored to your measurements thanks to our made-to-order service, offering a personalised experience. Discover elegance in every detail with this shirt designed to stand out at formal events and special occasions. Tailoring Collection.
Sketches and Features
Sketches and Features
Size guide
Size guide
| MEDIDA (cm) | XSS | XS | S | M | L | XL | XXL | YL | 2YL | 3YL | 4YL | 5YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PECHO | 43,0 | 47,0 | 51,0 | 55,0 | 59,0 | 63,0 | 67,0 | 71,0 | 75,0 | 79,0 | 83,0 | 87,0 |
| CINTURA | 41,0 | 45,0 | 49,0 | 53,0 | 57,0 | 61,0 | 65,0 | 69,0 | 73,0 | 77,0 | 81,0 | 85,0 |
| CADERA | 43,0 | 47,0 | 51,0 | 55,0 | 59,0 | 63,0 | 67,0 | 71,0 | 75,0 | 79,0 | 83,0 | 87,0 |
| LARGO MANGA CON PUÑO | 64,0 | 65,0 | 66,0 | 67,0 | 68,0 | 69,0 | 70,0 | 71,0 | 72,0 | 73,0 | 74,0 | 75,0 |
| CUELLO | 34,0 | 36,0 | 38,0 | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 |
| HOMBRO A HOMBRO | 38,0 | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 | 58,0 | 60,0 |
| LARGO ESPALDA | 72,0 | 73,5 | 75,0 | 76,5 | 78,0 | 79,5 | 81,0 | 82,5 | 84,0 | 85,5 | 87,0 | 78,5 |

Quality in your uniform,
quality in your work.
Lorem Ipsum Pain Sit Amet, Conseteur Adipiscing Elit, Sed do Eiusmod Tempa Incididunt ut work et Ut enim ad minim veniam, wanted nostrud exercitation ulmarico work nisi ut aliquip ex ea commodo consequat.




