CONTACT US
(+34) 950410651
info@uniformesgarys.com
| MEASURE (cm) | XSS | XS | S | M |
|---|---|---|---|---|
| UNSTRETCHED WAIST/STRETCHED WAIST | 39/45 | 42/49 | 45/53 | 49/58 |
| HIP HEIGHT | 20 | 21 | 22 | 23 |
| HIPS | 50 | 55 | 58 | 63 |
| LONG SIDE | 102 | 103 | 105 | 107 |
| HEM WIDTH | 77 | 78 | 79 | 80 |
| 20 | 20,5 | 21,5 | 22 | |
| 80 | 84 | 91 | 98 |
Copyright ©UNIFORMES GARY'S, S.L. All rights reserved | Legal Notice | Cookie Policy




