This product and all its variants will be removed from your cart. If you change your mind, you'll need to add it again.
Description and care
Description and care
VICHY 65% PES 35% CO - 118 gr/m²
The regular fit of these trousers is suitable for both men and women, making them a versatile choice for all your staff.
The trousers feature a half-elasticated back waistband, ensuring a comfortable and flexible fit. The zip and button provide a secure and easy fastening.
There are two French hip pockets, allowing you to carry small, essential items for your daily work.
It's made from a smart navy checked vichy fabric, which is not only durable but also adds a touch of style to your uniform.
If you prefer to wear a belt, these trousers have belt loops that allow you to customise your look and ensure a perfect fit.
These trousers are a classic in the hospitality industry, ideal for cooks, chefs, waiters and all staff in your hospitality business.
In addition to the standard sizes, it is also available in 771L00 for letter sizes, ensuring a perfect fit for everyone.
If you are looking for kitchen trousers that offer style, comfort and durability for your catering staff, the trousers are an excellent choice. Its versatile and practical design makes it a perfect choice for your work team - order now and upgrade the uniform of your staff in your catering business!
Sketches and Features
Sketches and Features
Size guide
Size guide
de producción. La prenda está medida en plano.
| MEASURE (cm) | 34 | UD | XS | S | M | L | XL | XXL | YL | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST NOT STRETCHED/STRETCHED | 30,5/41 | 32/43 | 33,5/45 | 35/47 | 36,5/49 | 38/51 | 39,5/53 | 41/55 | 42,5/57 | 44/59 | 46/61,5 | 48/64 | 50/66,5 | 52/69 | 54/71,5 | 56/74 |
| HIP HEIGTH | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 |
| HIP | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66,2 | 68,5 | 70,7 | 73 | 75,2 | 77,5 |
| LONG SIDE | 107,5 | 108 | 108,5 | 109 | 109,5 | 110 | 110,5 | 111 | 111,5 | 112 | 112,5 | 113 | 113,5 | 114 | 114,5 | 115 |
| LONG CROTCH | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82,5 | 82,5 | 82,5 | 82,5 | 82,5 | 82,5 |
| WIDTH DOWN | 16 | 16,4 | 16,8 | 17,2 | 17,6 | 18 | 18,4 | 18,8 | 19,2 | 19,6 | 20 | 20,4 | 20,8 | 21,2 | 21,6 | 22 |
| ELASTIC WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38,3 | 39,7 | 41 | 42,4 | 43,7 | 45,1 |
| REAR SIDE BY SIDE, ONCE THE ELASTIC IS ON | 31,75 | 33 | 34,25 | 35,5 | 36,75 | 38 | 39,25 | 40,5 | 41,75 | 43 | 44,3 | 45,7 | 47 | 48,4 | 49,75 | 51,1 |

Quality in your uniform,
quality in your work.
At Gary’s Workwear, we create garments that do more than just clothe you: they accompany you, adapt to you and meet the demands of your daily life. Our garments are designed for today’s professionals, with styles that offer comfort, durability and style every day.
Because we understand that, more than just a uniform, it is a tool of the trade.


