This product and all its variants will be removed from your cart. If you change your mind, you'll need to add it again.
Description and care
Description and care
SARGA ELÁSTICA 65% PES 32% CO 2% EA - 245 gr/m²
Unisex HYDROFUGATED work trousers, with elasticated back waistband, belt loops, two French hip pockets and four patch pockets with flap and Velcro, two at the back and two on the leg.
Made of 65% Polyester - 33% Cotton - 2% Elastane ELASTIC SARGA. A very resistant elastic fabric, which provides comfort and freedom of movement, combining moisture management with an anti-stain treatment.
Available in models without combination (reference 750100), only combined in tops (reference 7501C1) or only with reflective bands (reference 7501BR).
Sketches and Features
Sketches and Features
Size guide
Size guide
de producción. La prenda está medida en plano.
| MEASURE (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSTRETCHED WAIST | 27 | 29 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49,5 | 52 | 54,5 | 57 | 59,5 |
| STRETCHED WAIST | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59,5 | 62 | 64,5 | 67 | 69,5 |
| HIP HEIGHT | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | 22 |
| HIP | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64,5 | 67 | 68 | 72 | 74,5 |
| LONG TROUSERS | 106,5 | 107 | 107,5 | 108 | 108,5 | 109 | 109,5 | 110 | 110,5 | 111 | 111,5 | 112 | 111,5 | 113 | 113,5 |
| HEM WIDTH | 17,5 | 17,9 | 18,3 | 18,7 | 19,1 | 19,5 | 19,9 | 20,3 | 20,7 | 21,1 | 21,5 | 21,9 | 83 | 23,1 | 22,5 |

Quality in your uniform,
quality in your work.
At Gary’s Workwear, we create garments that do more than just clothe you: they accompany you, adapt to you and meet the demands of your daily life. Our garments are designed for today’s professionals, with styles that offer comfort, durability and style every day.
Because we understand that, more than just a uniform, it is a tool of the trade.








































