CONTACT US
(+34) 950410651
info@uniformesgarys.com
| MEASURE (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28,5 | 30,5 | 32,5 | 34,5 | 36,5 | 38,5 | 40,5 | 42,5 | 45 | 47,5 | 50 | 52,5 | 55 | 57,5 | 60 | 62,5 | 65 |
| HIP | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55,5 | 58 | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 |
| HIP HEIGHT | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 |
| LONG | 105,5 | 106 | 106,5 | 107 | 107,5 | 108 | 108,5 | 109 | 109,5 | 110 | 110,5 | 111 | 111,5 | 112 | 112,5 | 113 | 113,5 |
| HEM WIDTH | 14 | 14,4 | 14,8 | 15,2 | 15,6 | 16 | 16,4 | 16,8 | 17,2 | 17,6 | 18 | 18,4 | 18,8 | 19,2 | 19,6 | 20 | 20,4 |
Copyright ©UNIFORMES GARY'S, S.L. All rights reserved | Legal Notice | Cookie Policy




